Assessor’s Parcel Number | 45872412 |
Days on Market | 157 |
Last Modified | January 26th at 4:09pm |
Listing Status | Pending |
Price Per Sq. Ft. | $704.05 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Available |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $400.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 3 full baths, 2 half baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Outdoors |
Floorspace | 4,538 sq. ft. |
Floor | Stone |
Heating | Forced Air |
Interior Features | Wired for Sound |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.214 |
Fence | Stucco Wall |
Lot Size | 9,324 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Three Door |
Patio | Stone |
Pool Features | In Ground |
Roofing | Flat Tile |
Spa Features | Private |
Junior High School | CODEMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.3 mi. |
|
Public - 9-12 |
|
2.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Chris Valli at Surterre Properties Inc..