Assessor’s Parcel Number | 45872258 |
Days on Market | 40 |
Last Modified | April 30th at 11:18am |
Listing Status | Closed |
Price Per Sq. Ft. | $738.95 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1998 |
HOA Dues | $400.00 |
Appliances | Water Purifier |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Zoned |
Fireplace | Great Room |
Floorspace | 4,275 sq. ft. |
Floor | Tile |
Heating | Zoned |
Interior Features | Open Floor Plan |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.2067 |
Fence | Block |
Lot Size | 9,002 sq. ft. |
Garage Spaces | 3.00 |
Parking | Driveway - Combination |
Patio | Patio |
Pool Features | Heated |
Roofing | Spanish Tile |
Spa Features | Heated |
View | Trees/Woods |
Junior High School | CODEMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.3 mi. |
|
Public - 9-12 |
|
2.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Janice Arrigo at Surterre Properties Inc..